Ka Waihona Candy Paakiki |Hiki i ka Candy Making Machine ke hana i nā lole he nui e like me ka candy hard, jelly, gummy, candy soft, caramel, lollipop, fudge, a me ka fondant.
ʻIkepili ʻenehana
Hoʻohālike | YGD50-80 | YGD150 | YGD300 | YGD450 | YGD600 |
Ka hiki | 15-80kg / hola | 150kg / hola | 300kg / hola | 450kg / hola | 600kg / hola |
Kaumaha Candy | e like me ka nui o ka candy | ||||
Ka wikiwiki o ka waiho ʻana | 20-50n/min | 55 ~ 65n/min | 55 ~ 65n/min | 55 ~ 65n/min | 55 ~ 65n/min |
Koi mahu | 250kg/h,0.5~0.8Mpa | 300kg/h,0.5~0.8Mpa | 400kg/h,0.5~0.8Mpa | 500kg/h,0.5~0.8Mpa | |
Komi ea koi | 0.2m³/min,0.4~0.6Mpa | 0.2m³/min,0.4~0.6Mpa | 0.25m³/min,0.4~0.6Mpa | 0.3m³/min,0.4~0.6Mpa | |
Kūlana Hana | / Ka wela: 20 ~ 25 ℃ ;n / Kaha: 55% | ||||
Mana piha | 6kw | 18Kw/380V | 27Kw/380V | 34Kw/380V | 38Kw/380V |
Ka lōʻihi holoʻokoʻa | 1 mika | 14m | 14m | 14m | 14m |
Kaumaha Nui | 300 kg | 3500 kg | 4000 kg | 4500 kg | 5000 kg |
Paʻa candy make forming produciton line is a high-powered candy die-forming equipment.Hiki iā ia ke komo i ka mīkini hoʻopiha piha, ka kaula kaula, ka liner, ka mua, ka tunnel cooling.ʻO kēia mau mīkini i hoʻohui ʻia e ka mīkini, ka uila a me ka ea, hiki ke hoʻomalu i ka hoʻopiha piha ʻana, ka lining, ka mea mua, ka hoʻolālā kūpono, me ke kiʻekiʻe kiʻekiʻe ʻo ia ka mea hana lole lole kūpono.
He kūpono ka laina hana lole paʻa no ka hana ʻana i nā lollipops ʻano like ʻole, e like me: oblate, oval, wāwae nui a me nā lollipops ʻano like ʻole (nā ʻano like ʻole e like me nā koi o ka mea kūʻai aku).