ʻO ka mīkini waiho candy | Hiki i ka Line Production ke hana i nā lole like ʻole e like me ka candy paʻakikī, jelly, gummy, soft candy, caramel, lollipop, fudge, a me fondant.
ʻIkepili ʻenehana
Hoʻohālike | YGD50-80 | YGD150 | YGD300 | YGD450 | YGD600 |
Ka hiki | 15-80kg / hola | 150kg / hola | 300kg / hola | 450kg / hola | 600kg / hola |
Kaumaha Candy | e like me ka nui o ka candy | ||||
Ka wikiwiki o ka waiho ʻana | 20-50n/min | 55 ~ 65n/min | 55 ~ 65n/min | 55 ~ 65n/min | 55 ~ 65n/min |
Koi mahu | 250kg/h,0.5~0.8Mpa | 300kg/h,0.5~0.8Mpa | 400kg/h,0.5~0.8Mpa | 500kg/h,0.5~0.8Mpa | |
Komi ea koi | 0.2m³/min,0.4~0.6Mpa | 0.2m³/min,0.4~0.6Mpa | 0.25m³/min,0.4~0.6Mpa | 0.3m³/min,0.4~0.6Mpa | |
Kūlana Hana | / Ka wela: 20 ~ 25 ℃ ;n / Kaha: 55% | ||||
Mana piha | 6kw | 18Kw/380V | 27Kw/380V | 34Kw/380V | 38Kw/380V |
Ka lōʻihi holoʻokoʻa | 1 mika | 14m | 14m | 14m | 14m |
Kaumaha Nui | 300 kg | 3500 kg | 4000 kg | 4500 kg | 5000 kg |
Mekini Waihona Candy | ʻO ka laina hana he mea hana maikaʻi loa ia no ka hana ʻana i ka lole. Loaʻa iā ia kahi mīkini hoʻopihapiha hoʻopihapiha, rope sizer, liner, mua, a me ka tunnel cooling. Hoʻohana ʻia kēia mau ʻāpana e ka hui pū ʻana o ka mīkini, ka uila, a me ka ea e hoʻomalu i ka hoʻopiha ʻana i ke kikowaena, ka lining, a me ka hoʻokumu ʻana, e hopena i kahi mea hana candy i hoʻolālā maikaʻi ʻia.
He kūpono ka mea hoʻopaʻa lole paʻa no ka hana ʻana i nā lollipop ʻano like ʻole, e like me: oblate, oval, wāwae nui a me nā lollipops ʻano like ʻole (nā ʻano like ʻole e like me nā koi o ka mea kūʻai aku).