E ʻike ʻoe i ʻelua ʻano ʻano mīkini ʻōpala ʻōpala
ʻO ka nui o nā mīkini hoʻoheheʻe pōleʻa he mea hui pū, extruder, mīkini hoʻoheheʻe pōleʻa, kaila hoʻoluʻu, nā pā pani, a me nā mīkini packing. A me ka poepoe hana mīkini adpot ekolu-roller hana 'enehana, a ua kūpono no ka 'okoʻa 'ano huʻihuʻi gum.
ʻāpana nui | Kaha (kg/h) | Mana(kw) | Nui | Ana (mm) |
Mea hoʻohuihui | 100~500 | 23.2 | ʻEhā wili | 2500×860×1250 |
Extruder | 100~500 | 15.2 | 1550×700×1300 | |
Mīkini hoʻoheheʻe | 100~500 | 2.6 | Ka nui gum ¢13 a ¢25 ma ke koi | 1380×550×1620 |
Keena hoʻoluʻu | 100~500 | 1.66 | ʻO ka mahana hoʻoluʻu 10 a 50 | 3050×1420×1440 |
Mīkini pani kō | 100~500 | 1.1 | 1000×760×1345 |
ʻO kēia laina hoʻoheheʻe bubble gum ka mea nui o ka mixer, extruder, keʻena hoʻoluʻu me ka pahu friji, ʻoki a ʻokiʻoki i ka mīkini (stick packing machine ma ke ʻano he koho).
wehewehe | Ka nui/hoʻonohonoho | Mana/Kw | Kaumaha/KG | Demension/mm |
Pumehana kumu kumu | 1 | 10 | 350 | 1800*800*1000 |
500L Mea Hui | 1 | 23.2 | 4500 | 2600*2170*22000 |
Mea hoʻoheheʻe kala-lua (Kaki ʻElua) | 1 | 22 | 2000 | 2370*1300*1500 |
9Layer Keena Hooluu me ka pahu hau
| 1 | 31 | 2500 | 10800*1610*2510 |
ʻOki & Peʻi Wrapping Mīkini | 1 | 3.55 | 1200 | 1500*1350*1900 |
Mīkini Puke Laʻau (5 pcs i ka lāʻau)
| 1 | 1.85 | 1200 | 1396*1550*2000 |
Sugar Miller | 1 | 7.5 | 250 | 750*850*1600 |